High-Precision NC Shearing Machine Manufacturer
If your factory is wasting time and material with inaccurate metal cutting, choosing Presstech Machine India Pvt. Ltd. as your reliable NC Shearing Machine Manufacturer will completely transform your daily operations. An NC (Numerical Control) shearing machine is an advanced industrial tool that acts like a powerful, digitally controlled giant scissor. It uses a simple digital screen and massive hydraulic pressure to slice through heavy, flat sheets of solid steel effortlessly and accurately.
In the sheet metal fabrication industry, this machine is used to cut large, raw metal plates into specific, usable sizes before they are bent, stamped, or welded into final products. The importance of clean and accurate cutting cannot be ignored. If a metal sheet is cut with rough, jagged edges or the wrong dimensions, the entire product will fail to assemble correctly, leading to costly mistakes. By using an NC shearing machine, factories guarantee perfect, straight lines every single time. This highly reliable technology speeds up daily production, eliminates heavy physical labor, and stops expensive material waste entirely.
| PRICE LIST (VALID ONLY FOR MACHINE DEALERS) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODL ENO | SHEARING LENGTH | SHEARING CAPACITY | STANDARD RAAKE | RAKE ANGLE RANGE | STROKES/MIN | SQUARING ARM LENGTH | BACK GUAGE | HOLD DOWNS | HOLDING FORCE | MOTOR POWER | OIL TANK CAPACITY | OVERALL DIMENSION (approx.) | APPROX WEIGHT | ||||
| MS IN STD. RK ANG | MS IN MAX.RK ANG | SS IN STD. RK ANG | SS IN MAX. RK ANG | AT MIN. RAKE | AT MAX. RAKE | ||||||||||||
| mm | mm | mm | mm | mm | deg | deg | nos/min | nos/min | mm | mm | nos | kg | HP | Lt. | mm x mm x mm | kg | |
| NCHVR-215 | 1500 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 26 | 13 | 600 | 600 | 8 | 1500 | 3 | – | 2250x1600x1500 | – |
| NCHVR-220 | 2000 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 24 | 11 | 600 | 600 | 11 | 1500 | 3 | – | 2750x1600x1500 | – |
| NCHVR-225 | 2500 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 22 | 10 | 600 | 600 | 13 | 1800 | 3 | 110 | 2900x1600x1500 | 2600 |
| NCHVR-230 | 3000 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 18 | 8 | 600 | 600 | 15 | 1800 | 3 | 110 | 3400x1600x1500 | 2900 |
| NCHVR-315 | 1500 | 3.15 | 4 | 2 | 3.15 | 1.15° | 0.5-3° | 24 | 10 | 600 | 600 | 8 | 2000 | 5 | 95 | 2250x1850x1950 | 2100 |
| NCHVR-320 | 2000 | 3.15 | 4 | 2 | 3.15 | 1.15° | 0.5-3° | 20 | 11 | – | 600 | 11 | 2000 | 5 | – | 2750×1850×2050 | – |
| NCHVR-325 | 2500 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 28 | 13 | 600 | 600 | 13 | 2500 | 5 | 110 | 3200x1850x1950 | 3600 |
| NCHVR-330 | 3000 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 24 | 9 | 1000 | 800 | 15 | 2500 | 5 | 110 | 3700x1850x2050 | 4100 |
| NCHVR-340 | 4000 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 12 | 6 | – | 800 | 20 | 3200 | 7.5 | – | 4750×1850×2050 | – |
| NCHVR-415 | 1500 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 24 | 10 | 1000 | 800 | 8 | 4500 | 5 | 100 | 2250x1850x2050 | 3300 |
| NCHVR-420 | 2000 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 24 | 10 | 1000 | 800 | 11 | 6200 | 7.5 | 120 | 2750x1850x2050 | 3600 |
| NCHVR-425 | 2500 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 22 | 8 | 1000 | 800 | 13 | 8000 | 7.5 | 120 | 3300x2550x2400 | 5100 |
| NCHVR-430 | 3000 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 22 | 8 | 1000 | 800 | 15 | 10000 | 7.5 | 120 | 3700x2250x2400 | 6100 |
| NCHVR-440 | 4000 | 4 | 6 | 3.15 | 6 | 1.37° | 0.5-3° | 18 | 6 | 1000 | 800 | 20 | 12000 | 7.5 | 140 | 4500x2250x2400 | 8200 |
| NCHVR-615 | 1500 | 6 | 8 | 4 | 6 | 1.45° | 0.5-3° | 24 | 8 | 1000 | 800 | 8 | 6500 | 10 | 130 | 2250x1900x2100 | 4100 |
| NCHVR-625 | 2500 | 6 | 8 | 4 | 6 | 1.45° | 0.5-3° | 24 | 8 | 1000 | 800 | 13 | 8500 | 15 | 160 | 3300x2250x2500 | 6100 |
| NCHVR-640 | 4000 | 6 | 8 | 4 | 6 | 2° | 0.5-3° | 24 | 6 | 1000 | 800 | 20 | 13600 | 10 | 170 | 4800x2250x2500 | 8200 |
| NCHVR-815 | 1500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20 | 10 | 1000 | 800 | 8 | 10500 | 15 | 140 | 2250x2050x2200 | 5300 |
| NCHVR-820 | 2000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 11 | 12000 | 15 | 160 | 2750x2050x2200 | 6100 |
| NCHVR-825 | 2500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20 | 8 | 1000 | 800 | 13 | 16500 | 15 | 170 | 3300x2350x2600 | 7600 |
| NCHVR-830 | 3000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18 | 6 | 1000 | 800 | 15 | 18500 | 15 | 170 | 3800x2350x2600 | 9100 |
| NCHVR-840 | 4000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 15 | 6 | 1000 | 800 | 20 | 23000 | 15 | 180 | 4800x2350x2600 | 12600 |
| NCHVR-1015 | 1500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 20 | 10 | 1000 | 800 | 8 | 10500 | 20 | 160 | 2250x2050x2300 | 6100 |
| NCHVR-1020 | 2000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18 | 8 | 1000 | 800 | 11 | 13000 | 20 | 170 | 2750x2050x2300 | 7100 |
| NCHVR-1025 | 2500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18 | 8 | 1000 | 800 | 13 | 17500 | 20 | 180 | 3300x2500x2800 | 9100 |
| NCHVR-1030 | 3000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 15 | 6 | 1000 | 800 | 15 | 20000 | 20 | 180 | 3800x2500x2800 | 11600 |
| NCHVR-1040 | 4000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 12 | 4 | 1000 | 800 | 20 | 25000 | 20 | 190 | 4800x2500x2800 | 15100 |
| NCHVR-1320 | 2000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 13 | 5 | 1000 | 800 | 11 | 16500 | 20 | 210 | 2750x2200x2500 | 7100 |
| NCHVR-1325 | 2500 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 13 | 32000 | 20 | 220 | 3350x2600x2800 | 9100 |
| NCHVR-1330 | 3000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 12 | 6 | 1000 | 800 | 15 | 37000 | 20 | 230 | 3800x2600x2800 | 12000 |
| NCHVR-1340 | 4000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 10 | 4 | 1000 | 800 | 20 | 22000 | 25 | 250 | 4850x2200x2800 | 15500 |
| NCHVR-1620 | 2000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 13 | 7 | 1000 | 800 | 11 | 22000 | 25 | 220 | 2750x2200x2600 | 12500 |
| NCHVR-1625 | 2500 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 13 | 25000 | 25 | 230 | 3500x2600x2900 | 15100 |
| NCHVR-1630 | 3000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 12 | 6 | 1000 | 800 | 15 | 43500 | 25 | 240 | 4000x2600x2900 | 17000 |
| NCHVR-1640 | 4000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 10 | 4 | 1000 | 800 | 20 | 30000 | 25 | 260 | 5100x2750x2900 | 20100 |
Key Features of NC Shearing Machine
- Guarantees perfectly straight and completely accurate metal cuts to ensure easy and flawless factory assembly.
- Features a highly intuitive digital screen that allows workers to set precise cutting lengths in seconds.
- Built with a massive, fully welded steel body to easily handle intense daily factory vibrations and shocks.
- Uses premium high-carbon tool steel blades for long-lasting, clean slicing without dulling quickly.
- Allows operators to run the heavy machinery safely and easily without needing advanced computer training.
- Engineered smartly with high-quality hydraulic pumps and valves for a highly reliable and long machine life.
FAQs on NC Shearing Machine
A manufacturer designs, engineers, and builds heavy-duty industrial machines equipped with thick steel blades and digital controllers. These machines are specifically built to help metal fabrication factories cut large, straight lines through flat metal plates instantly and accurately.
The machine works much like a giant pair of digital scissors. The operator types the cut length into a screen, which moves the back stopper. The metal is placed on the table, and heavy hydraulic cylinders force a sharp top steel blade down past a fixed bottom blade, cleanly slicing the solid metal
In a manual machine, the operator must measure the cut length with a tape measure and physically turn a hand-wheel to move the back stopper. An NC (Numerical Control) machine uses a digital screen and motors to automatically move the back stopper to the exact millimeter, making it much faster and entirely error-free.
This heavy-duty machine is highly versatile and can slice through almost any flat sheet metal. The most common materials cut are mild steel plates, heavy stainless steel, aluminum sheets, copper, brass, and galvanized iron panels.
The exact cost depends entirely on the cutting length, the maximum metal thickness it can handle, and the motor power. A basic 4-foot machine for thin metal will cost significantly less than a massive 10-foot heavy-duty machine. Contact a manufacturer directly with your specific sheet sizes for an exact price quote.
The premium high-carbon blades are incredibly tough, but they will dull over time depending on factory usage. Most blades have four sharp edges. When one edge gets dull, the operator can simply unbolt the blade, rotate it to a fresh sharp edge, and continue cutting for many more months before needing professional sharpening.



