High-Performance Hydraulic Shearing Machine
If your fabrication factory struggles with slow and messy metal cutting, partnering with a leading Hydraulic Shearing Machine Manufacturer like Presstech Machine India Pvt. Ltd. is the smartest choice for your business. A hydraulic shearing machine is a massive, heavy-duty industrial tool that works like a giant pair of scissors powered by high-pressure fluid. It is used specifically to slice through large, flat sheets of solid metal with extreme force and perfect accuracy. Without this powerful machine, cutting heavy steel takes too much time, ruins expensive materials, and leaves dangerous, rough edges.
In the modern metal fabrication industry, getting a perfectly clean and accurate cut is extremely important. When sheet metal is cut cleanly, it is much easier to weld, fold, and assemble into final products without the need for extra grinding or fixing. By using a specialized hydraulic shearing machine, factories can chop through thick steel plates in just a few seconds. This ensures a safe, perfect edge every single time, significantly reducing raw material waste, lowering labor costs, and keeping your daily factory production moving fast.
Key Features
- Guarantees perfectly straight, identical metal strips every single time for easy assembly.
- Provides massive, reliable hydraulic pushing force to slice through thick steel effortlessly.
- Uses premium high-carbon tool steel blades for long-lasting, clean cuts without dulling.
- Prevents loud, dangerous vibrations to keep factory workers completely safe during operation.
- Built with a thick, fully welded steel body to easily handle intense workloads without bending.
- Engineered smartly with high-quality pumps and valves for quick and low-maintenance servicing.
Applications of Hydraulic Shearing Machine
| MODL ENO | SHEARING LENGTH | SHEARING CAPACITY | STANDARD RAAKE | RAKE ANGLE RANGE | STROKES/MIN | SQUARING ARM LENGTH | BACK GUAGE | HOLD DOWNS | HOLDING FORCE | MOTOR POWER | OIL TANK CAPACITY | OVERALL DIMENSION (approx.) | APPROX WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS IN STD. RK ANG | MS IN MAX.RK ANG | SS IN STD. RK ANG | SS IN MAX. RK ANG | AT MIN. RAKE | AT MAX. RAKE | ||||||||||||
| mm | mm | mm | mm | mm | deg | deg | nos/min | nos/min | mm | mm | nos | kg | HP | Lt. | mm x mm x mm | kg | |
| HVR-215 | 1500 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 26 | 13 | 600 | 600 | 8 | 1500 | 3 | – | 2250x1600x1500 | – |
| HVR-220 | 2000 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 24 | 11 | 600 | 600 | 11 | 1500 | 3 | – | 2750x1600x1500 | – |
| HVR-225 | 2500 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 22 | 10 | 600 | 600 | 13 | 1800 | 3 | 110 | 2900x1600x1500 | 2600 |
| HVR-230 | 3000 | 2 | 3.15 | 1 | 1.6 | 1° | 0.5-2° | 18 | 8 | 600 | 600 | 15 | 1800 | 3 | 110 | 3400x1600x1500 | 2900 |
| HVR-315 | 1500 | 3.15 | 4 | 2 | 3.15 | 1.15° | 0.5-3° | 24 | 10 | 600 | 600 | 8 | 2000 | 5 | 95 | 2250x1850x1950 | 2100 |
| HVR-320 | 2000 | 3.15 | 4 | 2 | 3.15 | 1.15° | 0.5-3° | 20 | 11 | – | 600 | 11 | 2000 | 5 | – | 2750x1850x2050 | – |
| HVR-325 | 2500 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 28 | 13 | 600 | 600 | 13 | 2500 | 5 | 110 | 3200x1850x1950 | 3600 |
| HVR-330 | 3000 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 24 | 9 | 1000 | 800 | 15 | 2500 | 5 | 110 | 3700x1850x2050 | 4100 |
| HVR-340 | 4000 | 3.15 | 4 | 2 | 3 | 1.15° | 0.5-3° | 12 | 6 | – | 800 | 20 | 3200 | 7.5 | – | 4750x1850x2050 | – |
| HVR-415 | 1500 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 24 | 10 | 1000 | 800 | 8 | 4500 | 5 | 100 | 2250x1850x2050 | 3300 |
| HVR-420 | 2000 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 24 | 10 | 1000 | 800 | 11 | 6200 | 7.5 | 120 | 2750x1850x2050 | 3600 |
| HVR-425 | 2500 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 22 | 8 | 1000 | 800 | 13 | 8000 | 7.5 | 120 | 3300x2550x2400 | 5100 |
| HVR-430 | 3000 | 4 | 6 | 3.15 | 4 | 1.37° | 0.5-3° | 22 | 8 | 1000 | 800 | 15 | 10000 | 7.5 | 120 | 3700x2250x2400 | 6100 |
| HVR-440 | 4000 | 4 | 6 | 3.15 | 6 | 1.37° | 0.5-3° | 18 | 6 | 1000 | 800 | 20 | 12000 | 7.5 | 140 | 4500x2250x2400 | 8200 |
| HVR-615 | 1500 | 6 | 8 | 4 | 6 | 1.45° | 0.5-3° | 24 | 8 | 1000 | 800 | 8 | 6500 | 10 | 130 | 2250x1900x2100 | 4100 |
| HVR-625 | 2500 | 6 | 8 | 4 | 6 | 1.45° | 0.5-3° | 24 | 8 | 1000 | 800 | 13 | 8500 | 15 | 160 | 3300x2250x2500 | 6100 |
| HVR-640 | 4000 | 6 | 8 | 4 | 6 | 2° | 0.5-3° | 24 | 6 | 1000 | 800 | 20 | 13600 | 10 | 170 | 4800x2250x2500 | 8200 |
| HVR-815 | 1500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20 | 10 | 1000 | 800 | 8 | 10500 | 15 | 140 | 2250x2050x2200 | 5300 |
| HVR-820 | 2000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 11 | 12000 | 15 | 160 | 2750x2050x2200 | 6100 |
| HVR-825 | 2500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20 | 8 | 1000 | 800 | 13 | 16500 | 15 | 170 | 3300x2350x2600 | 7600 |
| HVR-830 | 3000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18 | 6 | 1000 | 800 | 15 | 18500 | 15 | 170 | 3800x2350x2600 | 9100 |
| HVR-840 | 4000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 15 | 6 | 1000 | 800 | 20 | 23000 | 15 | 180 | 4800x2350x2600 | 12600 |
| HVR-850 | 5000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 12 | 3 | 1000 | 800 | 24 | 27000 | 25 | 180 | 5750x2350x2600 | – |
| HVR-1015 | 1500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 20 | 10 | 1000 | 800 | 8 | 10500 | 20 | 160 | 2250x2050x2300 | 6100 |
| HVR-1020 | 2000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18 | 8 | 1000 | 800 | 11 | 13000 | 20 | 170 | 2750x2050x2300 | 7100 |
| HVR-1025 | 2500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18 | 8 | 1000 | 800 | 13 | 17500 | 20 | 180 | 3300x2500x2800 | 9100 |
| HVR-1030 | 3000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 15 | 6 | 1000 | 800 | 15 | 20000 | 20 | 180 | 3800x2500x2800 | 11600 |
| HVR-1040 | 4000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 12 | 4 | 1000 | 800 | 20 | 25000 | 20 | 190 | 4800x2500x2800 | 15100 |
| HVR-1320 | 2000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 13 | 5 | 1000 | 800 | 11 | 16500 | 20 | 210 | 2750x2200x2500 | 7100 |
| HVR-1325 | 2500 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 13 | 32000 | 20 | 220 | 3350x2600x2800 | 9100 |
| HVR-1330 | 3000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 12 | 6 | 1000 | 800 | 15 | 37000 | 20 | 230 | 3800x2600x2800 | 12000 |
| HVR-1340 | 4000 | 13 | 16 | 10 | 13 | 2° | 0.5-3° | 10 | 4 | 1000 | 800 | 20 | 22000 | 25 | 250 | 4850x2200x2800 | 15500 |
| HVR-1620 | 2000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 13 | 7 | 1000 | 800 | 11 | 22000 | 25 | 220 | 2750x2200x2600 | 12500 |
| HVR-1625 | 2500 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 15 | 8 | 1000 | 800 | 13 | 25000 | 25 | 230 | 3500x2600x2900 | 15100 |
| HVR-1630 | 3000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 12 | 6 | 1000 | 800 | 15 | 43500 | 25 | 240 | 4000x2600x2900 | 17000 |
| HVR-1640 | 4000 | 16 | 20 | 13 | 16 | 2° | 0.5-3° | 10 | 4 | 1000 | 800 | 20 | 30000 | 25 | 260 | 5100x2750x2900 | 20100 |
FAQs on Hydraulic Shearing Machine
A Hydraulic Shearing Machine is an industrial machine used for cutting metals and other materials with precision. It uses hydraulic power to apply force to the blades, allowing for high-quality and consistent cuts. The machine is ideal for a variety of applications in industries like manufacturing, metalworking, and construction.
The Hydraulic Shearing Machine works by using hydraulic pressure to apply force to the blades, which then cut through metal sheets with high precision. The adjustable back gauge ensures accurate cutting lengths, while the motorized system facilitates smooth operation. The machine also features customizable settings for different materials and thicknesses.
The Hydraulic Shearing Machine can cut various materials including MS (Mild Steel), SS (Stainless Steel), Aluminum, Brass, and Copper. It’s designed to handle a wide range of thicknesses from 2mm to 25mm, making it versatile for industrial use.
Key features of the machine include precise blade clearance adjustment for burr-free shearing, powerful clamping force, flexible sheet support for heavier plates, emergency stop push switches, digital stroke counter meters for fast productivity, and adjustable strokes for short pieces. Additionally, the machine has built-in safety features such as tower lights and safety finger guards.
The Hydraulic Shearing Machine provides high accuracy with an accuracy rate of ±0.1mm/m. The precise blade gap setting and the adjustable rake angle ensure smooth and accurate cutting for a variety of materials and thicknesses.
Presstech Machine India Pvt. Ltd. is a trusted Hydraulic Shearing Machine Manufacturer in Ahmedabad and Supplier in Gujarat. Our machines are built with the latest technology to meet international quality standards, ensuring durability and high-performance operation.
Yes, Presstech offers customizable hydraulic shearing machines designed to meet the specific requirements of your industrial applications. Our experienced team ensures the right configuration to optimize productivity and deliver precision cutting results based on your needs.




